Sort by:
5 products
5 products
This 100% organic cotton darling stays true to the tagline the fabric of our lives. An eco-friendly take on the timeless tee, you’ll love the cozy fit and feel. It’s a win-win for everyone.
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25.00 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
Made from 100% organic ring-spun cotton, this unisex t-shirt is a total must-have. It's high-quality, super comfy, and best of all—eco-friendly.
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25.00 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
This 100% organic cotton darling stays true to the tagline the fabric of our lives. An eco-friendly take on the timeless tee, you’ll love the cozy fit and feel. It’s a win-win for everyone.
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25.00 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
This 100% organic cotton darling stays true to the tagline the fabric of our lives. An eco-friendly take on the timeless tee, you’ll love the cozy fit and feel. It’s a win-win for everyone.
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25.00 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
We’re not gonna beat around the bush, organic ring-spun cotton is where it’s at. So you’d better bite the bullet and try out this eco-friendly gem.
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25.00 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |